| |
| |
|
| Fields of Computer Science |
| Applications of Computer Science |
| Carrer Options |


Computer Science & Engineering
| Name | Sh. Nemi Chand Singh | ![]() |
| Designation | Associate Professor & Head | |
| Qualification | M.Tech., MBA, PhD (Pur) | |
| Feild of interst | Management Info. System | |
| Total Experience | 12 Years | |
| Email address | nemi_raj@rediffmail.com | |
| Phone No. |
| Name | Sh. Ashwini Sharma | ![]() |
| Designation | Assistant Professor | |
| Qualification | M.Tech., MBA, PhD (Pur) | |
| Feild of interst | DSA, Software Development Tools | |
| Total Experience | 10 Years | |
| Email address | ashwini.sharma.in@gmail.com | |
| Phone No. |
| Name | Sh. Yogesh Sharma | ![]() |
| Designation | Assistant Professor | |
| Qualification | B.E.(Hons.),MTech(Pur) | |
| Feild of interst | cryptography, OS, Networking | |
| Total Experience | 4 Years | |
| Email address | eryogesh@rediffmail.com | |
| Phone No. |
| Name | Sh. Hamid-ud-din Khan | |
| Designation | Gurst Faculty | |
| Qualification | B.E.MTech(Pur.) | |
| Feild of interst | Web Development , Networking | |
| Total Experience | 3 Years | |
| Email address | gotohamid@gmail.com | |
| Phone No. |
| Name | Sh. Abhishek | |
| Designation | Guest Faculty | |
| Qualification | B.E.M.E. | |
| Feild of interst | Data Mining,ISS, | |
| Total Experience | 2 Years | |
| Email address | ||
| Phone No. | +91- |
| Name | Ms. Charul Nimbark | |
| Designation | Guest Faculty | |
| Qualification | B.Tech. | |
| Feild of interst | C, SE, | |
| Total Experience | 2 Years | |
| Email address | ||
| Phone No. | +91- |
| Name | Ms. Shraddha Saxena | |
| Designation | Guest Faculty | |
| Qualification | B.Tech. MTech(Pur) | |
| Feild of interst | OS,SE, C | |
| Total Experience | 1 Years | |
| Email address | ||
| Phone No. | +91- |


