Jhal_1_0
        Govt. Engineering College Jhalawar 
                                 IV Yr. B.Tech VII Sem.  2012
             Mid Term Marks
Civil Engineering
S. No. Name Of Candidate GE-I WRE-I EE.-II TE-II BD GIT
10 10 20 10 10 20 10 10 20 10 10 20 10 10 20 10 10 20
1 ABHISHEK NAGORI 9 9.5 19 8 7.5 15.5 9 10 19 6 8.5 15 8 8 16 7.5 7.5 15
2 AJAY KUMAR MEENA 8 4 12 6.5 7 13.5 8 2 10 6 6.5 13 8 8 16 9 5 14
3 AKANKSHA GOSWAMI 8 7 15 9 8 17 9 8 17 7 7.5 15 5 6 11 8 10 18
4 AKHILESH MATHUR 9 9 18 8 6.5 14.5 9 7 16 7.5 8.5 16 8 8 16 6.5 9.5 16
5 AMALESH PANDEY 8 8 16 6.5 7 13.5 8 8 16 6 8 14 5 5 10 6.5 7.5 14
6 ANKIT SHARMA 9 8 17 8.5 8 16.5 9 9 18 5.5 9 15 10 10 20 7.5 9.5 17
7 ANKUSH KUMAR JAIN 10 10 20 9.5 10 19.5 10 8 18 6.5 9.5 16 6 10 16 10 10 20
8 ANUJ 10 9 19 8.5 7 15.5 8 8 16 6.5 8 15 6 6 12 7.5 8.5 16
9 ASHOK REGAR 9 9 18 9 8 17 9 7 16 8.5 9.5 18 8 8 16 10 10 20
10 BALRAM MALI 8 7.5 16 8.5 8 16.5 8 7 15 7 9.5 17 5 5 10 8 10 18
11 BHANWAR SINGH BAJDOLIYA 10 10 20 9 8 17 9 6 15 4 9.5 14 5 5 10 8 10 18
12 BHAVISHYA AWASTHI 7 8.5 16 9.5 7 16.5 9 9 18 9.5 10 20 8 8 16 8 10 18
13 BHAWANI SHANKAR SHARMA 8 7.5 16 7 7 14 9 5 14 7 10 17 8 8 16 7.5 9.5 17
14 BRAJESH MEENA 8 8 16 9 8 17 8 7 15 5.5 7.5 13 8 7 15 7.5 9.5 17
15 CHANCHAL SHARMA 8 8 16 7 7 14 9 8 17 3 8.5 12 8 7 15 7 9 16
16 DEEPAK GAJRAJ 10 9.5 20 8 8 16 10 7 17 6.5 9 16 8 8 16 8.5 8.5 17
17 DEVENDER SINGH 10 10 20 8.5 10 18.5 10 7 17 8 8.5 17 10 10 20 8 10 18
18 DEVENDRA KUMAR MEENA 8 8 16 6.5 8 14.5 9 8 17 7.5 9.5 17 8 8 16 8 10 18
19 DHARAMVEER KASHYAP 7 9 16 6 7 13 8 9 17 4.5 8 13 2 3 5 8.5 8.5 17
20 DHEERAJ SONI 9.5 10 20 9 9 18 10 9 19 9.5 10 20 6 6 12 8 10 18
21 DIVYA GUPTA 10 10 20 9.5 9 18.5 10 9 19 8.5 9.5 18 6 10 16 10 10 20
22 GEETA RAM MEENA 8 9 17 9 10 19 9 10 19 8.5 9 18 10 10 20 9 10 19
23 HANU MAN GURJAR 9 8 17 8 7 15 9 7 16 5 10 15 5 5 10 8.5 9.5 18
24 HASTI MAL 8.5 9 18 8.5 8 16.5 10 9 19 6 9 15 6 6 12 7.5 9.5 17
25 HIMANSHU AGARWAL 10 10 20 7.5 8 15.5 10 6 16 3.5 9 13 8 8 16 9 9 18
26 HITESH GUDESAR 10 9 19 6.5 6 12.5 9 5 14 5 9.5 15 8 8 16 7 7 14
27 JODHA RAM CHOUDHARY 8.5 10 19 9 7 16 10 7 17 7 9 16 6 5 11 7 10 17
28 KOMAL CHHIPA 10 10 20 8.5 10 18.5 10 10 20 9.5 10 20 8 4 12 10 10 20
29 KULDEEP 9 7 16 9 7 16 8 7 15 5 8 13 8 8 16 7 5 12
30 KUNAL JAIN 10 10 20 9.5 9 18.5 10 10 20 7.5 9.5 17 9 10 19 10 10 20
31 KAUSHAL KISHORE 10 10 20 9 9 18 10 9 19 8.5 9 18 8 8 16 10 10 20
32 LALIT KUMAR KUMAWAT 10 10 20 9.5 9 18.5 10 8 18 8 9.5 18 10 6 16 10 9.5 20
33 LALIT SINGH DETHA 8 8 16 7 7 14 8 5 13 3 7 10 5 7 12 9 6 15
34 MAHAVEER LODHA 8 7.5 16 7 8 15 9 7 16 4 8.5 13 4 6 10 6.5 9.5 16
35 MANISH KUMAR MEENA 7 8.5 16 6.5 8 14.5 9 7 16 4.5 7.5 12 7 5 12 6 9 15
36 MANOHAR SINGH 8 8 16 6 7 13 9 5 14 4.5 9.5 14 6 5 11 5.5 9.5 15
37 MANOJ MALAV 7 8.5 16 8 6 14 9 5 14 2 9 11 6 6 12 6 8 14
38 MUKESH KUMAR DHOODWAL 8 7.5 16 8 6 14 8 8 16 3.5 9 13 4 6 10 6 10 16
39 NARENDRA KUMAR JAT 7 9 16 6 6 12 9 3 12 5 9.5 15 4 10 14 5 7 12
40 NEMI CHAND BABAL 7 9 16 8 8 16 9 5 14 7.5 10 18 6 6 12 7.5 9.5 17
41 NIKHIL MEENA 9 9.5 19 7.5 8 15.5 10 6 16 8.5 6 15 10 7 17 7 9 16
42 NIVEDITA RATHORE 8 8 16 9 8 17 9 10 19 7 10 17 8 8 16 9 10 19
43 PARIJAT SAURABH 10 10 20 9 9.5 18.5 10 6 16 7.5 8 16 9 9 18 8.5 7.5 16
44 PRADEEP KUMAR 8 7.5 16 8 8 16 9 7 16 6.5 8 15 8 8 16 8 9 17
45 PRADEEP KUMAR CHOUDHARY 8 9 17 8 8 16 8 9 17 5.5 7.5 13 8 8 16 9 8 17
46 PRINCE KUMAR 10 10 20 10 10 20 10 6 16 6.5 10 17 7 9 16 10 10 20
47 PUSHKAR LAL JANWA 8 10 18 7 8 15 9 7 16 5 10 15 7 9 16 9.5 9.5 19
48 RAHUL GAUR 7.5 8 16 7 8 15 9 8 17 6 9.5 16 6 6 12 7 9 16
49 RAJESH KUMAR MEENA 8 9.5 18 9 9 18 8 8 16 8.5 9 18 8 8 16 10 9 19
50 RAKESH CHOUDHARY 8 8 16 7 6 13 9 8 17 6.5 8.5 15 6 9 15 8 9 17
51 RAN SINGH 10 10 20 10 10 20 10 10 20 10 10 20 10 9 19 10 10 20
52 REETA MEENA 8 8 16 7 7 14 8 8 16 5.5 9 15 7 7 14 8.5 9.5 18
53 RENU KUMARI MEHAR 8 8 16 9 8 17 8 8 16 7 9.5 17 8 8 16 10 8 18
54 ROHIT RATHORE 10 9 19 8.5 8 16.5 10 8 18 8 10 18 8 8 16 9.5 9.5 19
55 ROSHAN KUMAR ABSENT
56 SAURABH KUMAR 8 9 17 8.5 8 16.5 9 7 16 6.5 9 16 7 8 15 9.5 7.5 17
57 SHIVANSHI 10 10 20 9 10 19 10 10 20 9 10 19 7 7 14 10 10 20
58 SOUMYABRATA CHAKRABORITY 10 7 17 8 8 16 10 6 16 7 8 15 7 9 16 7.5 9.5 17
59 TARUN SINGH CHOUHAN 7 9 16 8 8 16 9 9 18 5.5 9.5 15 5 5 10 8 8 16
60 VIKASH GOSWAMI 7 8.5 16 8 8 16 9 9 18 5.5 9 15 5 6 11 9 9 18
61 VIKASH OJHA 10 10 20 9.5 10 19.5 10 9 19 7 9 16 7 9 16 10 10 20
62 VIKRAM PRATAP CHOUDHARY 10 10 20 9 7 16 10 6 16 8.5 9.5 18 7 9 16 9.5 8.5 18
63 YATENDRA SHARMA 7.5 8 16 8.5 8 16.5 9 9 18 6 8 14 7 9 16 10 10 20
64 YOGENDRA KUMAR MEENA 9 7 16 8 8 16 9 7 16 3.5 9 13 7 7 14 8.5 9.5 18
65 YOGESH BANJARA 8 9 17 8.5 9 17.5 9 7 16 6.5 9.5 16 7 9 16 8 9.5 18
66 KULDEEP SINGH TAK 8.5 9 18 9 8 17 9 7 16 5.5 8.5 14 10 10 20 8 8 16
67 MOHAN LAL 7 8.5 16 8 6 14 10 5 15 8.5 6.5 15 6 6 12 8 9 17
68 MUKESH KUMAWAT 7.5 8 16 8 6 14 9 7 16 8 9.5 18 6 6 12 8.5 10 19
69 PUNEET KUMAR 7.5 8 16 8 7 15 9 8 17 9 10 19 6 6 12 8.5 9.5 18
70 SHAILENDRA BALOTIYA 8 7.5 16 7.5 8 15.5 9 6 15 7.5 9.5 17 6 6 12 8 8 16
71 UMESH KUMAR MEENA 8 9 17 9 9 18 10 9 19 7.5 10 18 8 8 16 8.5 9.5 18